s
Sizing

Sizing and cut will vary depending on the brand. Please use these charts as a general guide. If you are unsure of your size, or are between sizes, or need assistance selecting the proper size, please contact us at customerservice@chromakin.com.

Women's International Size Conversion

SizeDenimUSUKAUFRITJPCH (Tops)CH (Bottoms)
XXS 24 0 4 4 32 36 3 155/76A 155/64A
XS 25-26 2 6 6 34 38 5 160/80A 160/66A
S 27-28 4 8 8 36 40 7 165/84A 165/68A
M 29-30 6 10 10 38 42 9 170/88A 170/70A
L 30 8 12 12 40 44 11 175/92A 175/72A
XL 31-32 10 14 14 52 46 13 175/96A 175/74A
XXL 32 12 16 16 44 48 15 180/100A 180/74A
SizeWaistHipsBust
XXS 23-25" 33-35" 31-32"
XS 25-27" 35-37" 32-34"
S 27-29.5" 37-39" 34-36"
M 29.5-31" 39.5-41" 36-38.5"
L 31-32.5" 41-42.5" 38.5-40"
XL 32.5-34.5" 42.5-44.5" 40-41.5"

 

Women's Shoe Size Conversion

USEUROUKJAPAN
5 35 2.5 21.5
5.5 35.5 3 22
6 36 3.5 22.5
6.5 36.5 4 23
7 37 4.5 23.5
7.5 37.5 5 24
8 38 5.5 24.5
8.5 38.5 6 25
9 39 6.5 25.5
9.5 39.5 7 26
10 40 7.5 26.5

 

Men's International Size Conversion

SizeUSEUROUKJAPAN
XS XS 46 XS S
S S 48 S M
M M 50 M L
L L 52 L 0
XL XL 54 XL X0
XXL XXL 56 XXL
SizeChestShoulderSleeve
S 34-37" 16.5-17" 33"
M 38-40" 18-18.5" 34"
L 41-43" 19-19.25" 35"
XL 44-46" 19.5-20" 36"
XXL 47-50" 20-20.5 37"

 

Men's Shoe Size Conversion

USEUROUKJAPAN
8 41 7.5 26
8.5 41-42 8 26.5
9 42 8.5 27
9.5 42-43 9 27.5
10 43 9.5 28
10.5 43-44 10 28.5
11 44 10.5 29
11.5 44-45 11 29.5
12 45 11.5 30
12.5 45-46 12 30.5
13 46 12.5 31

Men and Women Hat Sizes

SizeHat SizeCentimetersInches
S 7 56 22
M 7.25 58 22.8
L 7.5 60 23.6
XL 7.75 62 24.4